Description
Key Benefits & Features
- Ultra-lightweight yet high strength
- Quick, responsive and maneuverable
- Electronic brakes instead of manual brakes
- Comfortable and easy-to-operate with one finger
- Can switch joystick to right or left side easily
- Fits easily through doorways and pulls up to tables
- Armrests lift up for easy transfer to and from chair
- Ten-mile range on a single charge with extra battery storage
- Foldable for easy transport and storage
- Battery pack is easy to charge
- USB charging port for cell phones
- Perfect for dining, shopping, sightseeing and more!
*Journey Air is a personal electric vehicle and is not a medical device nor wheelchair. It is not intended for medical purposes to provide mobility to persons restricted to a sitting position. It is not covered by Medicaid or Medicare.
| Dimensions | |
| Length | 36.2” |
| Width | 22” |
| Depth | 35” |
| Folded Dimensions | L 26” x W 26.4” x H 9.8” |
| Seat Dimensions | H 18” x W 17.3” x D 15.7” |
| Seat Width Between Armrests | 17.7” |
| Arm Height | 9.8” |
| Seatback Height | 16.5” |
| Weight with Battery | 37.5 lbs (34.5 lbs w/out battery) |
| Total Weight | 44 lbs |
| Package Dimensions | L 29.1” x W 12.2” x H 29.1” |
| Packaging Weight | 6.6 lbs |
| Weight Capacity | 240 lbs |
| Max Speed | 2.8 mph |
| Max Rotation Radius | 35.4” |
| Max Climbing Angle | 6° |
| Braking Distance | 39.3” (on a level surface) |
| Battery Range | About 6.2 miles (on a full charge) |
| Frame | Aircraft grade aluminum alloy |
| Motor Type | Dual motor (24V/150W) |
| Battery Type | Lithium-ion, 24V, 6Ah |
| Max Output Current of Controller | 35A |
| Max Output Current of Charger | 2A |
| Wheel Size | Front: 6” Rear: 12” |
| Color | Silver |



